Product Details:
Brand | Green Kraft |
Type | Shoulder |
Power | 1.1 kW |
Power Source | Petrol |
Weight | 7.5 Kg |
Engine Displacement | 43.5cc |
Usage/Application | Gardening |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 1000 ml |
Starting System | Recoil Start |
Model | GK-B435 |
Mixed Fuel Ratio | 25:1 |
Gross Weight | 7.5 KG |
Maximum Power Speed | 8000 rpm |
Cutter Type | 3 T Blade / Nylon Cutter |
Consuption Rate of Fuel | 350 ML/H |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KisanKraft |
Model Name/Number | KK-BC-8640 |
Type | Shoulder |
Power Source | Petrol |
Weight | 9 Kg |
Engine Displacement | 42.7CC |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Material | Mild Steel |
Fuel Tank Capacity | 1.1 L |
Speed | 8000-9000 RPM |
Fuel Consumption | 500ml/hr |
Warranty | 12 Months |
Power | 1.14 kW ( 1.5HP) |
Specification | KK-BC-8640 (Walbro Carburetor) |
Rated Power | 1.5kW (1.9hp) |
Displacement | 40cc |
Weight of the Machine | 9kg |
Engine Type | 2-Stroke, Air Cooled Engine |
RPM | 8000-9000 |
Fuel Used | Petrol |
Fuel Tank Capacity | 1100ml |
Oil (Mixing) | 40ml (2T) oil/1L of Petrol |
Fuel Consumption | 500ml/hr |
Additional Information:
Product Details:
Brand | Honda |
Type | Shoulder |
Engine Type | 4 Stroke |
Power Source | Petrol |
Power | 1KW |
Weight | 7.5 Kg |
Usage/Application | Gardening |
Displacement | 38 CC |
Fuel Tank Capacity | 1000 ml, 600 ml |
Warranty | 12 Months |
Starting System | Recoil Start |
Ignition System | Transistorized Magneto |
Rated Power Speed | 6500 rpm |
Oil Tank | 250 ml |
Engine Model | GX-35 |
Brand | Honda |
Cooling System |
Forced Air |
Starting System |
Recoil Starter |
Tank Capacity |
600 ml |
Warranty |
1 Year |
Cutter Type |
2 Blade |
Model |
X800 |
Strokes |
4 Stroke |
Engine Model |
GX35 |
Engine Displacement |
35.8 CC |
Power |
1.5 HP |
Ignition System |
Transistorized Magneto |
Fuel Type |
Unleaded Gasoline |
Product Details:
Brand | Honda |
Model Name/Number | UMK435 |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 stroke |
Engine Displacement | 35.8 CC |
Weight | 8.45 kg |
Material | Mild Steel |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Cooling System | Forced Air |
Ignition System | Transistorized Magneto Ignition |
Power | 1.19 kW |
Country of Origin | Made in India |
Type of Product : | Petrol Brush Cutter |
Engine Model : | GX35T |
Engine Type : | 4-stroke, overhead cam, single cylinder |
Engine Power : | 1.19 kW |
Displacement : | 35.8 cc |
Product Details:
Brand | Green Kraft |
Type | Shoulder |
Power | 1.1 KW |
Power Source | Electric |
Weight | 7.5 Kg |
Engine Displacement | 38cc |
Usage/Application | Gardening |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 1000 ML |
Starting System | Recoil Start |
Model | Gk-EU360 |
Maximum Power Speed | 7000 rpm |
Cutter Type | 3 T Blade / Nylon Cutter |
Consuption Rate of Fuel | 350 ML/H |
Oil Tank | 250 ml |
Product Details:
Type | Backpack |
Power Source | Petrol |
Weight | 3 Kg |
Usage/Application | Agriculture |
Operation | Powered |
Warranty | 12 Months |
Country of Origin | Made in India |