Product Details:
Usage/Application | Agriculture |
Model Name/Number | Gk-P768 |
Material | Mild Steel |
Capacity | 9 Litre/Min |
Automation Grade | Semi-Automatic |
Brand | Green Kraft |
Start Mode | Recoil Start |
Gross Weight | 6.5 Kg |
Mixed Fuel Ratio | 25:1 |
Type | 2 Stroke |
Displacement | 25 CC |
Engine Power | 0.65 kW |
Rated Power Speed | 6500 RPM |
Pressure | 0-25kg/cm |
Oil Tank | 250 ml |
Fuel Tank Capacity | 750 ml |
Product Details:
Brand | Green Kraft |
Model | KR-HT550 |
Engine Power | 5.5 HP |
Output | 25 Litre/Minute |
Pressure | 40Kg/cm |
Starting | Recoil |
Cooling System | Air Cooled |
Gross Weight | 29 Kg |
Engine Oil | 20 W 40 |
Type | 4 Stroke |
Product Details:
Brand | Green Kraft |
Model | KR-HT650 |
Engine Power | 6.5 HP |
Output | 14-25 Litre/Minute |
Pressure | 0-40Kg/cm |
Starting | Recoil |
Cooling System | Air Cooled |
Gross Weight | 38 Kg |
Engine Oil | 20 W 40 |
Type | 4 Stroke |
3.9/5
Reviewed by 51 Users
Most Relevant Reviews