Product Details:
Model | Gk-WP 10 |
Pump Type | Aluminum |
Brand | Green Kraft |
Type | 2 Stroke |
Displacement | 52cc |
Engine Power | 1.62 HP |
Inlet or Outlet Diameter | 1" |
Suction | 9 MTR |
Lift | 25-30 MTR |
Fuel Tank Capacity | 1000 ml |
Start Mode | Recoil Start |
Gross Weight | 7.5 Kg |
Product Details:
Brand | Green Kraft |
Model | Gk-WPK30 |
Pump Type | Aluminum |
Type | 4 Stroke |
Displacement | 32.6 CC |
Engine Power | 0.9kW/7500 RPM |
Inletor Outlet Diameter | 1" |
Suction | 9 MTR |
Lift | 25-30 MTR |
Fuel Tank Capacity | 1000 ml |
Start Mode | Recoil Start |
Gross Weight | 7.3 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Brand | Kirloskar |
Type | Borewell |
Maximum Discharge Flow | Less than 100 LPM |
Head | 15 to 50 m |
Discharge Outlet Size | 2 to 3 in |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Power Source | AC Powered |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Petrol |
Brand | kisankraft |
Model | FB-WPK-20 |
Power | 2.4 KW (3.3HP) |
Motor Horsepower | 2 - 5 HP |
Type of End Use | Agricultural |
Specification | KK-WPK-20 (with ISI Engine) |
Rated Power | 2.4kW (3.2hp) |
Displacement | 163cc |
Engine Type | 4-Stroke |
RPM | 3600 |
Fuel Used | Petrol Start & Kerosene Run |
Fuel Tank Capacity | 100ml (Petrol) & 3L (Kerosene) |
Oil | 550ml (20w40 Grade) |
Fuel Consumption | 940ml/hr |
Suction (Vertical) | 6m (Depth) |
Delivery Distance (Horizontal) | 24m |
Inlet/Outlet Port (Diameter) | 5cm (2") |
Output Capacity | 28,000L/hr |
Additional Information:
3.3/5
Rated by 35 Users